Samsung Galaxy A7 Pros & Cons
Pros:
- High-quality AMOLED display
- Capable triple-camera system
- Sleek and modern design
- Smooth performance with octa-core processor
- Fast charging support
Cons:
- Battery capacity could be better
- No wireless charging support
- Limited internal storage options
- Older software updates
- No waterproof rating
Samsung Galaxy A7 Overview
The Samsung Galaxy A7 is a versatile smartphone designed for users who want a mix of features and value. It has a large and clear display that enhances your viewing experience for videos and browsing. The camera system is capable, making it easy to take good-quality photos and videos. The phone’s processor handles everyday tasks smoothly, including calling, texting, and using apps.
The battery life is reliable, lasting through a full day of use, so you don’t have to charge it frequently. The Samsung Galaxy A7 price in Pakistan makes it an attractive option for those who want a feature-rich phone without spending a lot, offering great value for the money.
Even though it’s not the newest model, the Samsung Galaxy A7 covers all the essentials well. With its competitive Samsung Galaxy A7 price in Pakistan, it’s ideal for users who want a dependable phone that performs well.
Find the Best Price for Samsung Galaxy A7
Samsung Galaxy A7 Detailed Specifications
Build | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) | |
---|---|---|---|
UI | Samsung Experience 9.5 | ||
Dimensions | 159.8 x 76.8 x 7.5 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, blue, gold, pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A73 + 6 x 1.6 GHz Cortex-A53) | |
Chipset | Exynos 7885 (14 nm) | ||
GPU | Mali-G71 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 1080 x 2220 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | Always on display | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (dedicated slot) | ||
Camera | Main | Triple camera 24 MP, f/1.7, PDAF + 8 MP, f/2.4, 13mm + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | ||
Front | 24 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Dolby Atmos sound, Front/back glass + plastic frame, Samsung Pay, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3300 mAh | |
Standby | up to 12 hrs | ||
Talktime | up to 19 hrs | ||
Musicplay | up to 48 hrs |
Disclaimer About Samsung Galaxy A7 Price in Pakistan
Prices for the Samsung Galaxy A7 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.