Samsung Galaxy A70 Pros & Cons
Pros:
- Large 6.7-inch Super AMOLED display
- Powerful Snapdragon 675 processor
- 4500mAh battery with 25W fast charging
- Triple-camera setup
- In-display fingerprint sensor
Cons:
- Plastic build
- No wireless charging
- Average low-light camera performance
- Pre-installed bloatware
- No IP rating for water resistance
Samsung Galaxy A70 Overview
Samsung A70 in Pakistan is a mid-range phone known for its large, vibrant display and powerful performance. It has a high-resolution screen that enhances your experience for watching videos, gaming, and browsing the internet. The camera system is versatile, featuring multiple lenses to capture clear and detailed photos and videos. With a robust processor, the Samsung A70 handles multitasking and demanding apps smoothly.
The battery life on the Samsung A70 is excellent, lasting all day without needing frequent recharges. This makes it a great choice for users who rely on their phone throughout the day. The Samsung A70 price in Pakistan offers a good balance of features and affordability, making it a strong option for those who want a high-quality phone at a reasonable price.
While it may not have all the high-end features of flagship models, the Samsung A70 delivers solid performance and a good set of features. Its competitive Samsung A70 price in Pakistan ensures it provides excellent value for users looking for a dependable and stylish smartphone.
Find the Best Price for Samsung Galaxy A70
Samsung Galaxy A70 Detailed Specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 164.2 x 76.7 x 7.9 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Coral, Blue, Black, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | ||
GPU | Adreno 612 | ||
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD card (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Triple Camera: 32 MP, f/1.7, PDAF + 8 MP, f/2.2, 12mm (ultrawide) + 5 MP, f/2.2, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30/240fps) | ||
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under Display) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast battery charging 25W |
Disclaimer About Samsung Galaxy A70 Price in Pakistan
Prices for the Samsung Galaxy A70 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.