Samsung Galaxy J4 Plus Pros & Cons
Pros:
- Affordable price
- Decent 6.0-inch display
- Sufficient performance for basic tasks
- 13MP rear camera for everyday photos
- Good battery life
Cons:
- Basic display quality
- Limited processing power
- No fast charging
- No 4G support
- Average camera performance
Samsung Galaxy J4 Plus Overview
Samsung J4 Plus price in Pakistan is a popular query for those looking for an affordable phone. The Samsung J4 Plus features a clear, bright display that makes everyday activities like watching videos and browsing the web enjoyable. The screen’s quality ensures you get good visuals whether you’re catching up on social media or streaming your favorite content.
The camera system on the J4 Plus is simple but gets the job done. It’s designed to take clear and decent photos, making it suitable for capturing everyday moments. The phone runs on a reliable processor that handles tasks such as texting, calling, and light app usage with ease.
Battery life is a highlight of the Samsung J4 Plus. It comfortably lasts through a full day of use, so you won’t have to keep charging it. For those watching their budget, the Samsung J4 Plus price in Pakistan offers good value, providing essential features without a high cost, making it a practical choice for anyone needing a dependable phone.
Find the Best Price for Samsung Galaxy J4 Plus
Samsung Galaxy J4 Plus Detailed Specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | Samsung Experience 9.0 | ||
Dimensions | 161.3 x 76.7 x 7.9 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, Black, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | Quad core 1.4 GHz Cortex A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1480 Pixels (~274 PPI) | ||
Memory | Built-in | 16 GB Built-in, 2 GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, Autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | Stereo FM Radio With Recording | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Emotify, Plastic body, Photo/video editor, Document viewer, | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh |
Disclaimer About Samsung Galaxy J4 Plus Price in Pakistan
Prices for the Samsung Galaxy J4 Plus in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.