Samsung Galaxy J4 Pros & Cons
Pros:
- 5.5-inch Super AMOLED display with vibrant colors.
- Affordable price point.
- Expandable storage up to 256GB.
- Decent 13MP rear camera for the price.
- Good battery life with a 3000mAh battery.
Cons:
- Slower performance with a low-end processor.
- No fast charging.
- Basic camera performance in low light.
- Limited RAM and internal storage.
- No fingerprint sensor.
Samsung Galaxy J4 Overview
The Samsung J4 is a simple and easy-to-use smartphone that offers all the basics at a budget-friendly price. It has a clear and bright screen that’s good for watching videos, browsing the internet, and using apps. The camera takes decent photos, making it suitable for capturing everyday moments.
The phone runs smoothly for tasks like calling, texting, and light app usage. The battery lasts through the day with regular use, so you don’t have to worry about frequent charging. The Samsung J4 price in Pakistan is very affordable, making it a great option for those who need a straightforward phone.
Considering its ease of use and dependable performance, the Samsung J4 price in Pakistan makes it a smart buy for budget-conscious users.
Find the Best Price for Samsung Galaxy J4
Samsung Galaxy J4 Detailed Specifications
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 151.7 x 77.2 x 8.1 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Orchid Gray | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.4 Ghz Quad Core Cortex-A53 | |
Chipset | Exynos 7570 Quad | ||
GPU | Mali-T720 MP2 | ||
Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP (f/1.9, 28mm), autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic body, Photo/video editor, Document viewer, | ||
Battery | Capacity | (Li-ion Removable), 3000 mAh |
Disclaimer About Samsung Galaxy J4 Price in Pakistan
Prices for the Samsung Galaxy J4 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.