Samsung Galaxy J5 Pros & Cons
Pros:
- Compact 5.2-inch Super AMOLED display
- Decent 13MP rear camera
- Affordable price
- Good battery life
- Removable battery
Cons:
- Outdated hardware
- Only 2GB of RAM
- Low internal storage (16GB)
- No fast charging
- Mediocre performance
Samsung Galaxy J5 Overview
Samsung J5 in Pakistan is a budget-friendly phone that provides essential features and ease of use. It has a clear display that’s great for watching videos, browsing the internet, and using social media. The camera is simple but capable of taking decent photos and videos for everyday moments. The phone performs well for tasks like texting and calling, thanks to its reliable processor.
The battery life on the Samsung J5 is impressive, lasting through a full day of normal use without needing frequent charges. This is ideal for users who need a phone that keeps up with their daily activities. The Samsung J5 price in Pakistan offers great value for its features, making it an excellent choice for those on a budget.
Though it may lack high-end features, the Samsung J5 meets basic needs effectively. Its affordable Samsung J5 price in Pakistan ensures it’s a great option for anyone seeking a reliable and budget-friendly phone.
Find the Best Price for Samsung Galaxy J5
Samsung Galaxy J5 Pro detailed specifications
Build | Android v7.1 Nougat | ||
---|---|---|---|
TouchWiz UI | |||
146.2 x 71.3 x 8 mm | |||
160 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Blue, Pink, Gold, Black | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Processor | CPU | 1.6 Ghz Octa Core cortex-A53 | |
Chipset | Exynos 7870 SoC | ||
GPU | Mali-T830MP2 | ||
Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors | |
Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR Video (1080p@30fps) |
||
Front | 13 MP, f/1.9, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 83 hrs |
Disclaimer About Samsung Galaxy J5 Price in Pakistan
Prices for the Samsung J5 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.