Samsung Galaxy J5 Prime Pros & Cons
Pros:
- Compact and stylish design.
- Good 5.0-inch PLS TFT display.
- Reliable performance for everyday tasks.
- Expandable storage.
- Decent battery life.
Cons:
- Low-resolution display.
- Limited RAM and internal storage.
- Average camera performance.
- No fast charging support.
- Outdated software.
Samsung Galaxy J5 Prime Overview
The Samsung J5 Prime is a practical smartphone offering solid performance at an affordable price. It features a clear display that enhances your experience whether you’re watching videos, browsing the web, or using social media. The camera system provides decent quality photos, suitable for everyday use.
The Samsung J5 Prime is equipped with a reliable processor that ensures smooth operation for essential tasks such as calling, texting, and running light apps. Its battery life is good, lasting through a full day of regular use, and it charges quickly when needed.
With the Samsung J5 Prime price in Pakistan, this phone offers great value for users looking for a dependable device without a high cost. The Samsung J5 Prime price in Pakistan makes it a great option for anyone needing a reliable smartphone that delivers the basics efficiently.
Find the Best Price for Samsung Galaxy J5 Prime
Samsung Galaxy J5 Prime Price & Specs |
||
Dimension | 142.8 x 69.5 x 8.1 mm | |
Weight | 143g | |
Battery | 2400 mAh, (Non-removable) | |
OS | Android OS, v6.0.1 (Marshmallow) | |
Memory | 16GB built-in 2GB RAM, microSD card (supports up to 256GB) (dedicated slot) | |
Processor | 1.4 GHz Quad-Core Cortex-A53 | |
Connectivity | Bluetooth v4.2, A2DP, LE, USB (microUSB v2.0, USB On-The-Go), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
Display Size | 5.0 Inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, Fingerprint |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
Sim1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Browser | HTML5 | |
Colors | Black, Gold | |
Entertainment | FM radio (not yet confirmed), 3.5mm audio jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/Flac player, SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) | |
Camera | 13 MP, f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP, f/2.2 | |
Other Features | GPS + A-GPS support & GLONASS, BDS (region dependent), Dual SIM + Micro-SIM, dual stand-by), ANT+ support, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Disclaimer About Samsung Galaxy J5 Prime Price in Pakistan
Prices for the Samsung J5 Prime in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.