Samsung Galaxy J5 Pro Pros & Cons
Pros:
- 5.2-inch Super AMOLED display with good color accuracy.
- Decent 13MP rear and front cameras.
- Good build quality with metal frame.
- Expandable storage up to 256GB.
- Affordable price.
Cons:
- No fast charging support.
- Performance lags with heavy apps.
- Limited RAM for multitasking.
- No water or dust resistance.
- Basic processor for gaming.
Samsung Galaxy J5 Pro Overview
The Samsung J5 Pro is a budget-friendly smartphone designed for users who want a reliable phone without spending too much. It features a clear and bright screen, making it easy to watch videos, browse, and use apps. The camera works well for everyday photos and videos. The phone has a good processor for handling tasks like texting, calling, and using simple apps.
The battery life is solid, lasting through a full day of normal use, so you won’t need to charge it all the time. The Samsung J5 Pro price in Pakistan makes it an affordable choice for those who need a dependable phone at a lower cost, offering good value for its basic features.
While it may not have advanced features, the Samsung J5 Pro meets the needs of users who want a straightforward and durable phone. With its competitive Samsung J5 Pro price in Pakistan, it’s ideal for anyone who needs a basic phone that works well.
Find the Best Price for Samsung Galaxy J5 Pro
Samsung Galaxy J5 Pro detailed specifications
Build | Android v7.1 Nougat | ||
---|---|---|---|
TouchWiz UI | |||
146.2 x 71.3 x 8 mm | |||
160 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Blue, Pink, Gold, Black | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | ||
Processor | CPU | 1.6 Ghz Octa Core cortex-A53 | |
Chipset | Exynos 7870 SoC | ||
GPU | Mali-T830MP2 | ||
Display | Technology | Super Amoled capacitive Touchscreen, 16M Colors | |
Size | 5.2 Inches | ||
Resolution | 720 x 1280 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR Video (1080p@30fps) |
||
Front | 13 MP, f/1.9, LED flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (front mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 3000 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 83 hrs |
Disclaimer About Samsung Galaxy J5 Pro Price in Pakistan
Prices for the Samsung J5 Pro in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.