Samsung Galaxy J6 Plus Pros & Cons
Pros:
- 6.0-inch IPS LCD display with decent clarity.
- Good battery life with a 3300mAh battery.
- Dual rear camera setup with a 13MP main sensor.
- Expandable storage up to 256GB.
- Affordable price point.
Cons:
- Slower performance with a low-end processor.
- No fast charging support.
- Camera performance in low light is average.
- Limited RAM and internal storage.
- No water or dust resistance.
Samsung Galaxy J6 Plus Overview
The Samsung J6 Plus is an entry-level smartphone for users who need essential features at an affordable price. It has a bright display that’s perfect for watching videos, browsing, and using social media. The camera is basic but works well for taking everyday photos.
The phone is powered by a simple processor, making it smooth for basic tasks like messaging and calling. The battery lasts all day, so you don’t need to charge it frequently.
The Samsung J6 Plus price in Pakistan makes it a great choice for anyone on a budget who needs a reliable phone. It’s especially suitable for students, seniors, or anyone looking for a straightforward device. With its affordable Samsung J6 Plus price in Pakistan, it’s a smart option for those who want a dependable phone without extra features.
Find the Best Price for Samsung Galaxy J6 Plus
Samsung Galaxy J6 Plus detailed specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | Samsung Experience 9.0 | ||
Dimensions | 161.4 x 76.9 x 7.9 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gold, Black, Pink, Gray and Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) | ||
Processor | CPU | 1.4 GHz Quad Core Cortex-A53 | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | ||
GPU | Adreno 308 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | ||
Resolution | 720 x 1480 Pixels (~274 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/1.9, 28mm, AF + 5 MP, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 8 MP, f/1.9, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (Side Mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3300 mAh |
Disclaimer About Samsung Galaxy J6 Plus Price in Pakistan
Prices for the Samsung J6 Plus in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.