Samsung Galaxy J7 Pros & Cons
Pros:
- Affordable price
- Decent 5.5-inch Super AMOLED display
- Good battery life with 3000mAh capacity
- Expandable storage via microSD
- Solid build quality
Cons:
- Basic performance with Exynos 7870
- Plastic back panel
- Average camera performance
- No NFC support
- Limited software updates
Samsung Galaxy J7 Overview
Samsung J7 price in Pakistan is a key factor for those interested in a mid-range smartphone that offers a balance of performance and features. The Samsung J7 features a bright, clear display that enhances activities like watching videos, browsing the web, and using social media. The camera system is functional, providing decent photo and video quality for everyday use.
The J7 is powered by a reliable processor, ensuring smooth operation for common tasks such as messaging, calling, and light app usage. Its battery life is a strong point, lasting through a full day of regular use without frequent recharging.
With its Samsung J7 price in Pakistan, this phone offers solid value, making it a great choice for users who need a dependable device without spending too much. Although it may not have all the advanced features of high-end models, it delivers essential performance and functionality at a reasonable price.
Find the Best Price for Samsung Galaxy J7
Samsung Galaxy J7 Prime detailed specifications
Build | Android OS V6.0.1 (Marshmallow) | ||
---|---|---|---|
151.7 x 75 x 8 mm | |||
167 g | |||
Dual Sim, Dual Standby (Nano-SIM) | |||
Black, Gold | |||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
GPU | Mali-T830MP2 | ||
Display | Technology | PLS TFT Capacitive Display, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | ||
Protection | Corning Gorilla Glass (market dependent) | ||
Memory | Built-in | 16GB built-in, 3GB RAM | |
Card | microSD card (support up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP, autofocus, LED flash | |
Features | F/1.9, 28mm, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8MP Camera, f/1.9 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS (market dependent) | ||
Radio | FM radio | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, EGDE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass, Fingerprint (front mounted) | |
Audio | 3.5mm Audio Jack, Xvid/DivX/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | ANT+ support, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk | ||
Battery | Capacity | 3300 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 84 hrs |
Disclaimer About Samsung Galaxy J7 Price in Pakistan
Prices for the Samsung J7 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.