Samsung Galaxy S10 Pros & Cons
Pros:
- Brilliant 6.1-inch Dynamic AMOLED display
- Versatile triple-camera system
- Good performance with Exynos 9820
- Sleek and compact design
- Wireless charging support
Cons:
- Average battery life with 3400mAh capacity
- No expandable storage
- Slower charging speed
- Limited software updates in the future
- Higher price for an older model
Samsung Galaxy S10 Overview
The Samsung S10 is a standout smartphone designed for those who want high performance and a premium feel. It features a gorgeous AMOLED display that offers vivid colors and deep contrasts, making everything from videos to games look exceptional. The camera system is sophisticated, with a triple-lens setup that captures detailed and vibrant photos, even in challenging lighting conditions. Whether you’re taking selfies or shooting landscapes, the S10’s camera delivers impressive results.
The Samsung S10 is powered by a high-performance processor that handles multitasking with ease, allowing you to switch between apps smoothly and run demanding games without lag. The battery life is excellent, comfortably lasting through a full day of intense use, and the fast charging feature ensures you’re quickly back up to full power when needed. The Samsung S10 price in Pakistan reflects its high-end capabilities, offering a great balance of advanced features and value.
Despite being a few generations old, the S10 remains a strong mobile for those seeking a powerful and stylish phone. Checking the Samsung S10 price in Pakistan will help you find the best deals and see how it fits into your budget.
Find the Best Price for Samsung Galaxy S10

Samsung Galaxy S10 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | One UI | ||
Dimensions | 149.9 x 70.4 x 7.8 mm | ||
Weight | 157 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) | |
Chipset | Exynos 9820 Octa (8 nm) | ||
GPU | Mali-G76 MP12 | ||
Display | Technology | Dynamic AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1440 x 3040 Pixels (~551 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10, Always-on display | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports upto 512GB) (uses SIM 2 slot) – dual SIM model only | ||
Camera | Main | Triple Camera:12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), LED Flash | |
Features | 2x optical zoom, OIS, Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, Video (2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec.) | ||
Front | 10 MP, f/1.9, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, HeartRate, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3400 mAh | |
– Fast battery charging 15W, Fast wireless charging 15W, Power bank/Reverse wireless charging 9W |
Disclaimer About Samsung Galaxy S10 Price in Pakistan
Prices for the Samsung S10 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.