Samsung Galaxy S22 Plus Pros & Cons
Pros:
- Stunning 6.6-inch Dynamic AMOLED 2X display.
- Powerful Snapdragon 8 Gen 1 processor.
- Excellent 50MP triple-camera setup.
- 4500mAh battery with fast and wireless charging.
- 5G support for faster connectivity.
Cons:
- Expensive price point.
- Battery life could be better with heavy use.
- No microSD card slot for expandable storage.
- Bulky size may not suit all users.
- Limited enhancements compared to Ultra models.
Samsung Galaxy S22 Plus Overview
The Samsung S22 Plus is a high-end phone packed with top features. It has a beautiful display that’s perfect for watching videos, gaming, and browsing, with vivid colors and sharp details. The camera is advanced, taking professional-quality photos and videos in any situation.
Inside, the phone is super fast, handling heavy apps and multitasking with ease. The battery is strong, lasting all day, and it charges quickly when needed. The Samsung S22 Plus price in Pakistan is higher, but it’s worth it for those who want the best technology.
For those seeking a premium smartphone experience, the Samsung S22 Plus price in Pakistan makes it a great choice for top performance and features.
Find the Best Price for Samsung Galaxy S22 Plus
Samsung Galaxy S22 Plus detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 157.4 x 75.8 x 7.6 mm | ||
Weight | 195 g | ||
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2340 Pixels (~390 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, HDR10+, 1750 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.57″, Dual Pixel PDAF, OIS + 10 MP, f/2.4, (telephoto), 1/3.94″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour Aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support, Document viewer, Photo/video editor |
||
Battery | Capacity | (Li-ion Non removable), 4500 mAh | |
– Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Disclaimer About Samsung Galaxy S22 Plus Price in Pakistan
Prices for the Samsung S22 Plus in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.