Sony Xperia 1 Pros & Cons
Pros:
- Stunning 4K OLED display for immersive visuals
- Powerful performance with Snapdragon 855
- Advanced triple-camera setup for high-quality photos
- Large 3300mAh battery for decent battery life
- Unique 21:9 aspect ratio ideal for media consumption
Cons:
- High price point compared to competitors
- Bulky design may not suit all users
- Limited availability of 4K content
- Battery life could be better
- No expandable storage option
Sony Xperia 1 Overview
The Sony Xperia 1 is a high-end smartphone with a stylish look and advanced features. It has a tall 6.5-inch 4K OLED display that shows clear and sharp images. The phone’s build quality is strong, with a glass back that feels premium. With the Sony Xperia 1 price in Pakistan, it offers a great deal for a premium experience.
The Sony Xperia 1 is powered by a Qualcomm Snapdragon 855 processor with 6GB of RAM, making it fast and smooth for daily tasks and apps. It has 128GB of storage, which can be expanded with a microSD card, giving you lots of room for your files. The price for Sony Xperia 1 in Pakistan fits its high-end performance and display.
This phone has a 3330mAh battery that supports fast charging, so you can power up quickly. It runs on Android 9, which is user-friendly and has lots of useful features. It also has a triple-camera system for high-quality photos, a side-mounted fingerprint sensor, and dual SIM support for added flexibility.
Find the Best Price for Sony Xperia 1
Sony Xperia 1 detailed specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
Dimensions | 167 x 72 x 8.2 mm | ||
Weight | 180 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gray, Purple, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1644 x 3840 Pixels (~643 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3 100%, HDR BT.2020, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) – dual SIM model only | ||
Camera | Main | Triple Camera: 12 MP, f/1.6, 26mm (wide), 1/2.6″, predictive Dual Pixel PDAF, 5-axis OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, predictive Dual Pixel PDAF, 2x optical zoom, 5-axis OIS + 12 MP, f/2.4, 16mm (ultrawide), 1/3.4″, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, eye tracking, panorama, Video (2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps) | ||
Front | 8 MP, f/2.0, 24mm (wide), 1/4″, HDR, Video (1080p@30fps (5-axis gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), (4G (LTE-A Cat19 1600/150 Mbps) | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Stereo Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Dynamic vibration system, Dolby Atmos sound, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3330 mAh | |
– Fast battery charging 18W (USB Power Delivery 2.0), USB Power Delivery |
Disclaimer About Sony Xperia 1 Price in Pakistan
Prices for the Sony Xperia 1 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.