Sony Xperia Pro 1 Pros & Cons
Pros:
- 4K OLED display for exceptional image quality
- Professional-grade quad-camera system
- High-performance Snapdragon processor
- 4500mAh battery with fast charging
- Advanced photography features
Cons:
- High price
- Large and heavy
- Limited battery capacity
- No expandable storage
- Complex camera settings
Sony Xperia Pro 1 Overview
The Sony Xperia Pro 1 is a high-end smartphone aimed at photography enthusiasts. It features a 6.5-inch OLED display that offers vivid colors and sharp details, perfect for viewing photos and videos. The phone is designed with a sturdy metal frame and glass back, giving it a premium look. The Sony Xperia Pro 1 price in Pakistan reflects its advanced camera features and top-level specs.
Equipped with the Qualcomm Snapdragon 888 processor and 12GB of RAM, this phone handles heavy tasks and multitasking with ease. It comes with 256GB of internal storage, expandable via microSD, ensuring you have ample space for all your photos, videos, and apps. The price of Sony Xperia Pro 1 in Pakistan is justified by its pro-grade performance and large storage.
The Xperia Pro 1 boasts a 4500mAh battery with fast charging, keeping you powered throughout the day. Running on Android 11, it offers a smooth and customizable experience. Key features include a professional-grade triple-camera system, 5G connectivity, and a fingerprint sensor for security.
Sony Xperia Pro 1 detailed specifications
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 | ||
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | ||
1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2021, October 26 |
---|---|---|
Status | Available. Released 2021, December 02 |
Body | Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) Built-in strap-hole |
Display | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Runs at 1096 x 2560 pixels except for select use cases |
Platform | OS | Android 11, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.X |
Main Camera | Triple | 12 MP, f/2.0-4.0, 24mm (wide), 1.0″-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9″, PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124Ëš, 16mm (ultrawide), 1/2.55″, dual pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 5-axis gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio Dynamic vibration system Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD, 50% in 30 min (advertised) |
Misc | Colors | Frosted Black |
---|---|---|
Models | XQ-BE62, XQBE62-B, XQ-BE62-B, XQ-BE62/B, XQ-BE42, XQ-BE42-B, XQ-BE42/B, XQ-BE72, XQ-BE52 |
Disclaimer About Sony Xperia Pro 1 Price in Pakistan
Prices for the Sony Xperia Pro 1 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.