Sony Xperia Z2 Pros & Cons
Pros:
- High-resolution 20.7MP camera
- Durable design with water resistance
- Fast performance with Snapdragon 801
- Full HD display with good clarity
- Expandable storage
Cons:
- Bulkier design
- Battery life could be improved
- Limited software updates
- No wireless charging
- Average low-light camera performance
Sony Xperia Z2 Overview
The Sony Xperia Z2 is a durable smartphone with a 5.2-inch Full HD display that delivers bright and clear visuals. It has a glass and metal design, giving it a premium and sturdy look. The Sony Xperia Z2 price in Pakistan makes it a budget-friendly option with a strong design.
Powered by a Qualcomm Snapdragon 801 processor and 3GB of RAM, the phone is smooth and fast for everyday tasks. It comes with 16GB of internal storage, which can be expanded with a microSD card, providing plenty of space for apps and photos. The price for Sony Xperia Z2 in Pakistan is affordable for its solid performance.
The phone has a 3200mAh battery that supports fast charging, allowing it to last through the day. It runs on Android and includes features like a 20.7MP rear camera for great photos and water resistance for extra durability.
Sony Xperia Z2 detailed specifications
Build | OS | Android OS, v4.4.2 (KitKat) | |
---|---|---|---|
Dimensions | 146.8 x 73.3 x 8.2 mm | ||
Weight | 158 g | ||
Colors | Black, White, Purple | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Band | LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | ||
Processor | CPU | Quad-core 2.3 GHz Krait 400 | |
Chipset | Qualcomm MSM8974AB Snapdragon 800 | ||
GPU | Adreno 330 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
Size | 5.2 inches | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Memory | Built-in | 16GB built-in 3GB RAM | |
Card | microSD Card (supports up to 64GB) | ||
Camera | Main | 20.7MP, autofocus, LED Flash | |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, 3D sweep panorama, Video (2160p@30fps, 1080p@30fps, 720p@120fps, video stabilization, HDR) | ||
Front | 2.2MP 1080p@30fps | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 (MHL), USB On-the-go | ||
NFC | Yes | ||
Data | GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA, 42 Mbps; HSUPA, 5.8 Mbps), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, TV-out (via MHL A/V link), Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
Battery | Capacity | 3000mAh | |
Standby | Up to 880 h | ||
Talktime | Up to 13 h 50 min | ||
Musicplay | up to 110 h |
Disclaimer About Sony Xperia Z2 Price in Pakistan
Prices for the Sony Xperia Z2 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.