Tecno Pop 2F Pros & Cons
Pros:
- Affordable price point
- 6.0-inch HD display
- 3000mAh battery for extended usage
- Simple and easy-to-use interface
- Compact and lightweight design
Cons:
- Limited camera capabilities
- Lower resolution display
- Small battery capacity
- Sluggish performance with heavy apps
- No fast charging support
Tecno Pop 2F Overview
The Tecno Pop 2F is an affordable smartphone designed to provide basic functionality and style. It features a sleek design with a 6.0-inch HD display, delivering clear visuals. The phone has a durable plastic back that is both attractive and resilient. With the Tecno Pop 2F price in Pakistan being budget-friendly, it offers good value for its price.
The Tecno Pop 2F is equipped with a basic processor and 1GB of RAM, making it suitable for everyday use. It includes 16GB of storage, expandable with a microSD card, so you have extra space for your apps, photos, and videos. The Tecno Pop 2F price in Pakistan matches its performance and expandable storage.
This phone features a 4000mAh battery that provides reliable battery life. It runs on HiOS based on Android 9 Pie (Go Edition), which is easy to use and optimized for lower-end devices. Additional features include a dual-camera setup for basic photography needs and a rear-mounted fingerprint sensor.
Find the Best Price for Tecno Pop 2F
Tecno Pop 2F detailed specifications
Build | OS | Android V8.1 Oreo; Go Edition | |
---|---|---|---|
UI | HiOS 3.3 | ||
Dimensions | 149.76 x 72.8 x 9.35 mm | ||
Weight | 134 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3 Ghz Quad Core | |
Chipset | Mediatek MT6580M (28 nm) | ||
GPU | ARM Mali-400 MP2 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 480 x 960 Pixels (~195 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 64GB) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video | ||
Front | 8 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSBV2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Removable), 2400 mAh |
Disclaimer About Tecno Pop 2F Price in Pakistan
Prices for the Tecno Pop 2F in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.