Vivo Y02 Pros & Cons
Pros:
- Affordable
- Long battery life
- Large display
- User-friendly interface
- Compact design
Cons:
- Basic performance
- Single camera
- No fast charging
- Limited storage
- Plastic build
Vivo Y02 Overview
The Vivo Y02 is a cost-effective smartphone designed for everyday use. It features a 6.51-inch HD+ display that provides clear and vibrant visuals. The phone’s plastic back design offers both elegance and durability. With the Vivo Y02 price in Pakistan being budget-friendly, it offers excellent value for its features.
The Vivo Y02 is powered by a MediaTek Helio P22 processor and 2GB of RAM, handling basic tasks efficiently. It offers 32GB of internal storage, expandable via microSD card, giving you ample space for your essentials. The Vivo Y02 price in Pakistan aligns with its practical performance and expandable storage.
This phone is equipped with a 5000mAh battery for extended usage and supports 10W charging. Running on Funtouch OS based on Android 11, it provides a straightforward user experience with customization options. Key features include a dual-camera system, a rear-mounted fingerprint sensor, and dual SIM support.
Find the Best Price for Vivo Y02

Vivo Y02 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | Funtouch OS 12 | ||
Dimensions | 164 x 75.6 x 8.5 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cosmic Grey, Orchid Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Helio P22 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM, eMMC 5.1 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | 8 MP, f/2.0, AF, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W wired, 5W reverse wired |
Disclaimer About Vivo Y02 Price in Pakistan
Prices for the Vivo Y02 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.