Vivo Y15 Pros & Cons
Pros:
- Large 5000mAh battery
- Affordable price
- Good display for the price
- Decent camera for basic use
- Reliable performance
Cons:
- Low resolution display
- Basic camera features
- Sluggish performance under load
- No fast charging
- Outdated design
Vivo Y15 Overview
The Vivo Y15 is a budget smartphone that offers essential features with a sleek design. It features a 6.35-inch HD+ display, providing clear and vibrant visuals. The phone has a durable plastic back that enhances its design. The Vivo Y15 price in Pakistan is budget-friendly, making it a great option for basic needs.
Powered by a MediaTek Helio P22 processor and 4GB of RAM, the Vivo Y15 handles daily tasks and light multitasking efficiently. It includes 64GB of internal storage, expandable via microSD card, offering sufficient space for apps and media. The Vivo Y15 price in Pakistan reflects its effective performance and expandable storage.
The phone is equipped with a 5000mAh battery that supports 10W charging, ensuring long-lasting use. It runs on Funtouch OS based on Android 9, providing a simple and user-friendly experience. Additional features include a triple-camera system for versatile photography and a rear-mounted fingerprint sensor.
Find the Best Price for Vivo Y15

Vivo Y15 detailed specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | Function OS 9 | ||
Dimensions | 159.4 x 76.8 x 8.9 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Aqua Blue, Burgundy Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 720 x 1544 Pixels (~268 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, PDAF + 8 MP, f/2.2, 16mm (ultrawide) + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Disclaimer About Vivo Y15 Price in Pakistan
Prices for the Vivo Y15 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.