Vivo Y37 Pros & Cons
Pros:
- High-quality AMOLED display
- Good performance with 6GB RAM
- Long-lasting 5000mAh battery
- Sleek design
- Smooth user experience
Cons:
- No 5G support
- Limited camera features
- No wireless charging
- Slightly bulky design
- Average gaming performance
Vivo Y37 Overview
The Vivo Y37 is a well-rounded smartphone that combines affordability with performance. It features a 5.99-inch HD+ display that provides clear and vibrant visuals. The sleek design with a durable plastic back offers both style and durability. The Vivo Y37 price in Pakistan is budget-friendly, making it a great option for its features.
Powered by a Qualcomm Snapdragon 425 processor and 3GB of RAM, the Vivo Y37 handles everyday tasks and light multitasking efficiently. It offers 32GB of internal storage, expandable via a microSD card, providing ample space for your apps and media. The Vivo Y37 price in Pakistan reflects its solid performance and expandable storage.
The phone includes a 5000mAh battery that supports extended use and standard charging speeds. It runs on Funtouch OS based on Android 8.1, offering a user-friendly and customizable experience. Additional features include a dual-camera setup for versatile photography, a rear fingerprint sensor for security, and dual SIM support for added convenience.
Find the Best Price for Vivo Y37
Vivo Y37 5G detailed specifications
Build | OS | Android 14 | |
---|---|---|---|
UI | OriginOS 14 | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Dimensity 6300 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 1612 x 720 Pixels (~269 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP | |
Features | No | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
– Fast charging 15W wired |
Disclaimer About Vivo Y37 Price in Pakistan
Prices for the Vivo Y37 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.