Vivo Y90 Pros & Cons
Pros:
- Affordable pricing
- Decent battery life
- Good display for the price
- Simple and easy to use
- Lightweight design
Cons:
- Limited performance for heavy apps
- No fast charging support
- Only 2GB of RAM
- No fingerprint sensor
- Basic camera setup
Vivo Y90 Overview
The Vivo Y90 is a budget-friendly smartphone that offers a blend of style and functionality. It comes with a 6.22-inch HD+ display, providing clear and vibrant visuals. The sleek design with a durable plastic back ensures both a modern look and durability. The Vivo Y90 price in Pakistan is affordable, offering excellent value for its specifications.
It is powered by a MediaTek MT6762 processor and 2GB of RAM, which handles basic tasks and light multitasking efficiently. The device includes 16GB of internal storage, expandable via a microSD card, providing sufficient space for essential apps and media. The Vivo Y90 price in Pakistan reflects its basic yet reliable performance and expandable storage.
The phone features a 4030mAh battery that supports extended use and standard charging speeds. It runs on Funtouch OS based on Android 8.1, offering a simple and customizable user experience. Additional features include a single rear camera for basic photography, a face unlock feature for quick access, and dual SIM support for added convenience.
Vivo Y90 detailed specifications
Build | OS | Android Android 8.1 (Oreo) | |
---|---|---|---|
UI | Funtouch OS 4.5 | ||
Dimensions | 155.11 x 75.09 x 8.28mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.22 Inches | ||
Resolution | 720 x 1520 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat5 150/75 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4030 mAh |
Disclaimer About Vivo Y90 Price in Pakistan
Prices for the Vivo Y90 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.