Xiaomi Mix Fold 2 Pros & Cons
Pros:
- Innovative 8.02-inch foldable AMOLED display
- Powerful Snapdragon 8+ Gen 1 processor
- 50MP triple-camera setup
- 120Hz refresh rate
- Unique foldable design
Cons:
- High price point
- Bulkier design compared to non-foldables
- Limited availability
- No expandable storage
- Battery life could be better
Xiaomi Mix Fold 2 Overview
The Xiaomi Mix Fold 2 is a high-end foldable phone that combines luxury design with cutting-edge features. It boasts an 8.02-inch foldable AMOLED display, giving a tablet-like experience in a smartphone. The outer cover features a 6.56-inch AMOLED display, ensuring flexibility in usage. With the Xiaomi Mix Fold 2 price in Pakistan being on the higher side, it offers premium features for power users.
Powered by the Qualcomm Snapdragon 8+ Gen 1 processor and 12GB of RAM, the Xiaomi Mix Fold 2 delivers powerful performance for multitasking and heavy apps. It has up to 1TB of internal storage, offering more than enough space for media, files, and apps. The price of Xiaomi Mix Fold 2 in Pakistan reflects its top-tier performance and massive storage.
The phone includes a 4500mAh battery with 67W fast charging, ensuring quick power-ups. It runs on MIUI Fold, which is based on Android 12, offering smooth functionality for the foldable design. Other notable features include a triple-camera setup for professional-quality photography, side-mounted fingerprint scanner, and 5G support.
Find the Best Price for Xiaomi Mix Fold 2
Xiaomi Mix Fold 2 Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, August 11 |
---|---|---|
Status | Available. Released 2022, August 26 |
Body | Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm |
---|---|---|
Weight | 262 g (9.24 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 8.02 inches, 206.0 cm2 (~88.4% screen-to-body ratio) | |
Resolution | 1914 x 2160 pixels (~360 ppi density) | |
Protection | Schott UTG glass | |
Cover display: AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) 6.56 inches, 1080 x 2520 pixels, 21:9 ratio Corning Gorilla Glass Victus |
Platform | OS | Android 12, MIUI Fold 13 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.6, 45mm (telephoto), dual pixel PDAF, 2x optical zoom 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual LED flash, HDR, panorama, Leica lenses | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie camera | Single | 20 MP, f/2.4, 23mm (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Tuned by Harman Kardon Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) |
Misc | Colors | Black, Gold |
---|---|---|
Models | 22061218C |
Tests | Performance | AnTuTu: 1050139 (v9) GeekBench: 4368 (v5.1) GFXBench: 52fps (ES 3.1 onscreen) |
---|---|---|
Display | 1054 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery (old) |
Endurance rating 82h |
Disclaimer About Xiaomi Mix Fold 2 Price in Pakistan
Prices for the Xiaomi Mix Fold 2 in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
Reviews
Clear filtersThere are no reviews yet.