ZTE Axon 40 Ultra Pros & Cons
Pros:
- High-refresh-rate AMOLED display
- Powerful Snapdragon 8 Gen 1 processor
- 12GB of RAM for excellent performance
- Advanced 64MP triple-camera setup
- 8K video recording capabilities
Cons:
- High price
- Heavy and bulky design
- No wireless charging
- Limited battery life with intense use
- No expandable storage
ZTE Axon 40 Ultra Overview
The ZTE Axon 40 Ultra is a powerful smartphone that combines style with strong performance. It features a 6.8-inch AMOLED display with Full HD+ resolution, delivering bright colors and clear visuals for videos, games, and browsing. The phone’s sleek glass back gives it a modern and premium look. The ZTE Axon 40 Ultra price in Pakistan offers good value for its high-end features.
Powered by a Qualcomm Snapdragon 8 Gen 1 processor and 12GB of RAM, this phone handles gaming, multitasking, and everyday use with ease. With 256GB of storage, you’ll have plenty of space for your apps, photos, and videos.
The 5000mAh battery ensures long-lasting usage, and its fast charging support helps you power up quickly. The ZTE Axon 40 Ultra runs on Android 12, which offers a simple and easy-to-use interface with customization options.
For photography lovers, the phone has a triple-camera system that captures detailed and sharp images. Other highlights include an in-display fingerprint sensor for secure unlocking and 5G connectivity for faster internet speeds.
The ZTE Axon 40 Ultra is an excellent choice for those seeking a stylish, high-performance smartphone with modern features.
Find the Best Price for ZTE Axon 40 Ultra
ZTE Axon 40 Ultra Detailed Specifications
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Europe | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International | ||
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 – International | ||
5G bands | 1, 3, 5, 7, 28, 38, 40, 41, 78 SA/NSA – Europe | |
1, 2, 3, 5, 7, 28, 38, 40, 41, 66, 77, 78 SA/NSA – International | ||
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2022, May 09 |
---|---|---|
Status | Available. Released 2022, May 13 |
Body | Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~92.9% screen-to-body ratio) | |
Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
Platform | OS | Android 12, upgradable to Android 13, MyOS 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.6, 35mm (standard), 1/1.7″, PDAF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm, 112˚ (ultrawide), 1/1.7″, PDAF |
---|---|---|
Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 65W wired, PD3.0, QC4 |
Misc | Colors | Black, Gold, Silver |
---|---|---|
Models | A2023P, A2023PG |
Tests | Performance | AnTuTu: 884923 (v9) GeekBench: 3189 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | 680 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.8 LUFS (Very good) | |
Battery (old) |
Endurance rating 104h |
Disclaimer About ZTE Axon 40 Ultra Price in Pakistan
Prices for the ZTE Axon 40 Ultra in Pakistan are updated daily based on data from local retailers. However, we cannot ensure the information or prices are completely accurate as errors may occur. For more accurate pricing, we recommend visiting your nearest store.
FAQs About ZTE Axon 40 Ultra
What are the key features of the ZTE Axon 40 Ultra?
The ZTE Axon 40 Ultra offers a 6.8-inch AMOLED display, Snapdragon 8 Gen 1 processor, 12GB RAM, and 256GB storage. It also includes a 5000mAh battery, fast charging, a triple-camera system, and 5G connectivity.
What is the price of the ZTE Axon 40 Ultra in Pakistan?
As of Apr 2025, the price of ZTE Axon 40 Ultra price is Rs. 139,999 in Pakistan.
How good is the camera quality on the ZTE Axon 40 Ultra?
The ZTE Axon 40 Ultra features a triple-camera setup designed for high-quality photography. It excels in capturing sharp details, vibrant colors, and clear low-light shots.
Does the ZTE Axon 40 Ultra support fast charging?
Yes, the ZTE Axon 40 Ultra supports fast charging, allowing you to quickly recharge its 5000mAh battery and stay connected throughout the day.
Is the ZTE Axon 40 Ultra suitable for gaming?
Absolutely! With its Snapdragon 8 Gen 1 processor, 12GB RAM, and AMOLED display, the ZTE Axon 40 Ultra delivers smooth and immersive gaming performance.
Reviews
Clear filtersThere are no reviews yet.